30 | | 34 | | Dec 31, 2023 | €600k |
40 | | 26 | | Dec 31, 2023 | €150k |
95 | | 20 | | Dec 31, 2023 | €25k |
3 | | 27 | | Dec 31, 2023 | €250k |
5 | | 28 | | Dec 31, 2023 | €250k |
6 | | 23 | | Dec 31, 2023 | €125k |
4 | | 32 |
| Dec 31, 2023 | €100k |
33 | | 23 | | - | €100k |
27 | | 22 | | Dec 31, 2023 | - |
52 | | 21 | | Dec 31, 2023 | - |
15 | | 22 | | Dec 31, 2023 | €175k |
2 | | 26 |
| Dec 31, 2023 | €125k |
44 | | 22 | | Dec 31, 2023 | €50k |
8 | | 32 | | Dec 31, 2023 | €325k |
88 | | 33 | | Dec 31, 2023 | €200k |
23 | | 24 | | Dec 31, 2023 | €100k |
28 | | 27 | | Dec 31, 2023 | €250k |
34 | | 21 | | Dec 31, 2023 | €175k |
18 | | 20 | | Dec 31, 2023 | - |
7 | | 30 | | Dec 31, 2023 | €250k |
21 | | 24 | | Dec 31, 2023 | €125k |
22 | | 25 | | Dec 31, 2023 | €75k |
10 | | 25 | | Dec 31, 2023 | €275k |
11 | | 21 | | Dec 31, 2023 | €350k |
9 | | 33 | | Dec 31, 2023 | €175k |
29 | | 21 | | Dec 31, 2023 | €125k |
19 | | 22 | | Dec 31, 2023 | €100k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfqLWit8etnKtlm5a%2ForPAp5uaZ5uWsaa%2Bjq%2Bcq52Zo3xyfJNxZw%3D%3D